lluv-websocket - Case 13.6.15 : Pass - 62625 ms @ 2016-03-22T18:17:35.843Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=500&agent=lluv-websocket HTTP/1.1 Host: 127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: AWcizgLuBdwMHng8Ar0Feg== Sec-WebSocket-Version: 13 Sec-WebSocket-Protocol: echo Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 4HgdJ75b9SluAaKaXuYc04Gk9hI= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=15
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 290 | 1 | 290 |
| 1182 | 1 | 1182 |
| 1227 | 1 | 1227 |
| 1236 | 1 | 1236 |
| 1242 | 1 | 1242 |
| 1306 | 1 | 1306 |
| 1307 | 1 | 1307 |
| 1315 | 1 | 1315 |
| 1324 | 1 | 1324 |
| 1338 | 1 | 1338 |
| 1339 | 1 | 1339 |
| 1355 | 1 | 1355 |
| 1357 | 1 | 1357 |
| 1359 | 1 | 1359 |
| 1386 | 1 | 1386 |
| 4344 | 14 | 60816 |
| 5487 | 1 | 5487 |
| 5488 | 2 | 10976 |
| 5490 | 1 | 5490 |
| 5494 | 1 | 5494 |
| 5495 | 2 | 10990 |
| 5496 | 2 | 10992 |
| 5497 | 1 | 5497 |
| 5505 | 1 | 5505 |
| 5520 | 1 | 5520 |
| 5521 | 1 | 5521 |
| 5522 | 1 | 5522 |
| 5523 | 2 | 11046 |
| 5525 | 4 | 22100 |
| 5526 | 1 | 5526 |
| 5527 | 2 | 11054 |
| 5528 | 3 | 16584 |
| 5530 | 7 | 38710 |
| 5531 | 4 | 22124 |
| 5532 | 4 | 22128 |
| 5533 | 1 | 5533 |
| 5534 | 3 | 16602 |
| 5535 | 6 | 33210 |
| 5536 | 5 | 27680 |
| 5537 | 7 | 38759 |
| 5538 | 2 | 11076 |
| 5539 | 5 | 27695 |
| 5541 | 2 | 11082 |
| 5542 | 2 | 11084 |
| 5543 | 4 | 22172 |
| 5544 | 2 | 11088 |
| 5545 | 2 | 11090 |
| 5546 | 3 | 16638 |
| 5549 | 2 | 11098 |
| 5550 | 2 | 11100 |
| 5551 | 3 | 16653 |
| 5552 | 4 | 22208 |
| 5553 | 1 | 5553 |
| 5554 | 1 | 5554 |
| 5555 | 4 | 22220 |
| 5556 | 3 | 16668 |
| 5557 | 4 | 22228 |
| 5558 | 7 | 38906 |
| 5559 | 12 | 66708 |
| 5560 | 5 | 27800 |
| 5561 | 4 | 22244 |
| 5562 | 3 | 16686 |
| 5563 | 4 | 22252 |
| 5564 | 4 | 22256 |
| 5565 | 3 | 16695 |
| 5566 | 2 | 11132 |
| 5567 | 2 | 11134 |
| 5569 | 1 | 5569 |
| 5570 | 7 | 38990 |
| 5571 | 3 | 16713 |
| 5572 | 3 | 16716 |
| 5573 | 3 | 16719 |
| 5574 | 4 | 22296 |
| 5575 | 2 | 11150 |
| 5576 | 4 | 22304 |
| 5577 | 8 | 44616 |
| 5578 | 7 | 39046 |
| 5579 | 4 | 22316 |
| 5580 | 1 | 5580 |
| 5581 | 4 | 22324 |
| 5582 | 3 | 16746 |
| 5583 | 3 | 16749 |
| 5584 | 3 | 16752 |
| 5585 | 6 | 33510 |
| 5586 | 6 | 33516 |
| 5587 | 4 | 22348 |
| 5588 | 5 | 27940 |
| 5589 | 5 | 27945 |
| 5590 | 7 | 39130 |
| 5591 | 2 | 11182 |
| 5592 | 3 | 16776 |
| 5593 | 8 | 44744 |
| 5594 | 3 | 16782 |
| 5595 | 4 | 22380 |
| 5596 | 7 | 39172 |
| 5598 | 2 | 11196 |
| 5599 | 4 | 22396 |
| 5600 | 5 | 28000 |
| 5601 | 5 | 28005 |
| 5602 | 5 | 28010 |
| 5603 | 3 | 16809 |
| 5604 | 2 | 11208 |
| 5605 | 2 | 11210 |
| 5606 | 4 | 22424 |
| 5607 | 5 | 28035 |
| 5608 | 3 | 16824 |
| 5609 | 4 | 22436 |
| 5610 | 4 | 22440 |
| 5611 | 4 | 22444 |
| 5612 | 1 | 5612 |
| 5613 | 1 | 5613 |
| 5614 | 3 | 16842 |
| 5615 | 3 | 16845 |
| 5616 | 2 | 11232 |
| 5617 | 1 | 5617 |
| 5619 | 2 | 11238 |
| 5620 | 2 | 11240 |
| 5621 | 1 | 5621 |
| 5623 | 1 | 5623 |
| 5624 | 1 | 5624 |
| 5625 | 1 | 5625 |
| 5627 | 1 | 5627 |
| 5628 | 2 | 11256 |
| 5630 | 1 | 5630 |
| 5631 | 2 | 11262 |
| 5632 | 1 | 5632 |
| 5633 | 1 | 5633 |
| 5636 | 1 | 5636 |
| 5640 | 1 | 5640 |
| 5641 | 2 | 11282 |
| 5647 | 1 | 5647 |
| 5648 | 3 | 16944 |
| 5649 | 5 | 28245 |
| 5650 | 8 | 45200 |
| 5651 | 3 | 16953 |
| 5652 | 4 | 22608 |
| 5653 | 3 | 16959 |
| 5654 | 4 | 22616 |
| 5655 | 4 | 22620 |
| 5656 | 7 | 39592 |
| 5657 | 3 | 16971 |
| 5658 | 9 | 50922 |
| 5659 | 2 | 11318 |
| 5660 | 6 | 33960 |
| 5661 | 7 | 39627 |
| 5662 | 7 | 39634 |
| 5663 | 9 | 50967 |
| 5664 | 9 | 50976 |
| 5665 | 7 | 39655 |
| 5666 | 9 | 50994 |
| 5667 | 6 | 34002 |
| 5668 | 11 | 62348 |
| 5669 | 8 | 45352 |
| 5670 | 22 | 124740 |
| 5671 | 17 | 96407 |
| 5672 | 8 | 45376 |
| 5673 | 11 | 62403 |
| 5674 | 7 | 39718 |
| 5675 | 18 | 102150 |
| 5676 | 14 | 79464 |
| 5677 | 11 | 62447 |
| 5678 | 10 | 56780 |
| 5679 | 9 | 51111 |
| 5680 | 6 | 34080 |
| 5681 | 12 | 68172 |
| 5682 | 12 | 68184 |
| 5683 | 7 | 39781 |
| 5684 | 15 | 85260 |
| 5685 | 4 | 22740 |
| 5686 | 5 | 28430 |
| 5687 | 13 | 73931 |
| 5688 | 8 | 45504 |
| 5689 | 8 | 45512 |
| 5690 | 8 | 45520 |
| 5691 | 7 | 39837 |
| 5692 | 10 | 56920 |
| 5693 | 4 | 22772 |
| 5694 | 5 | 28470 |
| 5695 | 4 | 22780 |
| 5696 | 6 | 34176 |
| 5697 | 6 | 34182 |
| 5698 | 3 | 17094 |
| 5699 | 7 | 39893 |
| 5700 | 12 | 68400 |
| 5701 | 6 | 34206 |
| 5702 | 11 | 62722 |
| 5703 | 6 | 34218 |
| 5704 | 7 | 39928 |
| 5705 | 7 | 39935 |
| 5706 | 9 | 51354 |
| 5707 | 9 | 51363 |
| 5708 | 7 | 39956 |
| 5709 | 4 | 22836 |
| 5710 | 6 | 34260 |
| 5711 | 3 | 17133 |
| 5713 | 3 | 17139 |
| 5714 | 8 | 45712 |
| 5715 | 8 | 45720 |
| 5716 | 4 | 22864 |
| 5717 | 7 | 40019 |
| 5718 | 6 | 34308 |
| 5719 | 9 | 51471 |
| 5720 | 7 | 40040 |
| 5721 | 7 | 40047 |
| 5722 | 5 | 28610 |
| 5723 | 5 | 28615 |
| 5724 | 7 | 40068 |
| 5725 | 3 | 17175 |
| 5726 | 6 | 34356 |
| 5727 | 7 | 40089 |
| 5728 | 3 | 17184 |
| 5729 | 2 | 11458 |
| 5730 | 4 | 22920 |
| 5731 | 1 | 5731 |
| 5732 | 4 | 22928 |
| 5733 | 3 | 17199 |
| 5734 | 1 | 5734 |
| 5735 | 2 | 11470 |
| 5736 | 2 | 11472 |
| 5737 | 2 | 11474 |
| 5738 | 4 | 22952 |
| 5739 | 1 | 5739 |
| 5740 | 1 | 5740 |
| 5741 | 1 | 5741 |
| 5742 | 2 | 11484 |
| 5743 | 2 | 11486 |
| 5744 | 1 | 5744 |
| 5746 | 1 | 5746 |
| Total | 1016 | 5646925 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 10 | 1 | 10 |
| 17 | 1 | 17 |
| 18 | 1 | 18 |
| 19 | 5 | 95 |
| 20 | 1 | 20 |
| 21 | 6 | 126 |
| 22 | 7 | 154 |
| 23 | 8 | 184 |
| 24 | 2 | 48 |
| 25 | 4 | 100 |
| 26 | 3 | 78 |
| 27 | 5 | 135 |
| 28 | 6 | 168 |
| 29 | 3 | 87 |
| 30 | 5 | 150 |
| 31 | 3 | 93 |
| 34 | 3 | 102 |
| 35 | 1 | 35 |
| 36 | 7 | 252 |
| 37 | 5 | 185 |
| 38 | 4 | 152 |
| 39 | 2 | 78 |
| 40 | 1 | 40 |
| 42 | 1 | 42 |
| 43 | 1 | 43 |
| 44 | 3 | 132 |
| 45 | 1 | 45 |
| 46 | 2 | 92 |
| 47 | 3 | 141 |
| 48 | 2 | 96 |
| 49 | 6 | 294 |
| 50 | 5 | 250 |
| 51 | 4 | 204 |
| 52 | 14 | 728 |
| 53 | 10 | 530 |
| 54 | 10 | 540 |
| 55 | 4 | 220 |
| 56 | 9 | 504 |
| 57 | 5 | 285 |
| 58 | 6 | 348 |
| 59 | 8 | 472 |
| 60 | 12 | 720 |
| 61 | 12 | 732 |
| 62 | 15 | 930 |
| 63 | 8 | 504 |
| 64 | 10 | 640 |
| 65 | 5 | 325 |
| 66 | 14 | 924 |
| 67 | 10 | 670 |
| 68 | 5 | 340 |
| 69 | 3 | 207 |
| 70 | 6 | 420 |
| 71 | 9 | 639 |
| 72 | 6 | 432 |
| 73 | 6 | 438 |
| 74 | 6 | 444 |
| 75 | 4 | 300 |
| 76 | 4 | 304 |
| 77 | 2 | 154 |
| 78 | 5 | 390 |
| 79 | 1 | 79 |
| 81 | 2 | 162 |
| 82 | 2 | 164 |
| 86 | 1 | 86 |
| 87 | 1 | 87 |
| 88 | 1 | 88 |
| 92 | 1 | 92 |
| 94 | 2 | 188 |
| 99 | 1 | 99 |
| 100 | 4 | 400 |
| 101 | 1 | 101 |
| 102 | 2 | 204 |
| 103 | 1 | 103 |
| 104 | 2 | 208 |
| 106 | 2 | 212 |
| 107 | 1 | 107 |
| 108 | 1 | 108 |
| 109 | 2 | 218 |
| 110 | 1 | 110 |
| 111 | 2 | 222 |
| 112 | 1 | 112 |
| 113 | 2 | 226 |
| 116 | 1 | 116 |
| 117 | 4 | 468 |
| 118 | 2 | 236 |
| 120 | 2 | 240 |
| 121 | 2 | 242 |
| 123 | 2 | 246 |
| 124 | 1 | 124 |
| 127 | 1 | 127 |
| 131 | 1 | 131 |
| 134 | 1 | 134 |
| 136 | 9 | 1224 |
| 137 | 8 | 1096 |
| 138 | 8 | 1104 |
| 139 | 7 | 973 |
| 140 | 11 | 1540 |
| 141 | 12 | 1692 |
| 142 | 13 | 1846 |
| 143 | 8 | 1144 |
| 144 | 8 | 1152 |
| 145 | 6 | 870 |
| 146 | 3 | 438 |
| 147 | 8 | 1176 |
| 148 | 2 | 296 |
| 149 | 7 | 1043 |
| 150 | 6 | 900 |
| 151 | 4 | 604 |
| 152 | 8 | 1216 |
| 153 | 4 | 612 |
| 154 | 5 | 770 |
| 155 | 7 | 1085 |
| 156 | 4 | 624 |
| 157 | 2 | 314 |
| 158 | 6 | 948 |
| 159 | 3 | 477 |
| 160 | 5 | 800 |
| 161 | 6 | 966 |
| 162 | 7 | 1134 |
| 163 | 13 | 2119 |
| 164 | 12 | 1968 |
| 165 | 17 | 2805 |
| 166 | 21 | 3486 |
| 167 | 13 | 2171 |
| 168 | 6 | 1008 |
| 169 | 12 | 2028 |
| 170 | 12 | 2040 |
| 171 | 15 | 2565 |
| 172 | 10 | 1720 |
| 173 | 9 | 1557 |
| 174 | 10 | 1740 |
| 175 | 23 | 4025 |
| 176 | 14 | 2464 |
| 177 | 14 | 2478 |
| 178 | 14 | 2492 |
| 179 | 21 | 3759 |
| 180 | 13 | 2340 |
| 181 | 21 | 3801 |
| 182 | 9 | 1638 |
| 183 | 15 | 2745 |
| 184 | 12 | 2208 |
| 185 | 15 | 2775 |
| 186 | 14 | 2604 |
| 187 | 11 | 2057 |
| 188 | 17 | 3196 |
| 189 | 8 | 1512 |
| 190 | 8 | 1520 |
| 191 | 6 | 1146 |
| 192 | 15 | 2880 |
| 193 | 8 | 1544 |
| 194 | 8 | 1552 |
| 195 | 5 | 975 |
| 196 | 1 | 196 |
| 197 | 3 | 591 |
| 198 | 2 | 396 |
| 200 | 1 | 200 |
| 201 | 6 | 1206 |
| 202 | 3 | 606 |
| 203 | 2 | 406 |
| 204 | 2 | 408 |
| 205 | 1 | 205 |
| 234 | 1 | 234 |
| 235 | 1 | 235 |
| 236 | 1 | 236 |
| 237 | 1 | 237 |
| 238 | 1 | 238 |
| 239 | 3 | 717 |
| 241 | 1 | 241 |
| 244 | 1 | 244 |
| 260 | 20990 | 5457400 |
| 270 | 1 | 270 |
| Total | 21992 | 5587478 |
| Opcode | Count |
| 0 | 1000 |
| 1 | 1000 |
| 8 | 1 |
| Total | 2001 |
| Opcode | Count |
| 0 | 20990 |
| 1 | 1000 |
| 8 | 1 |
| Total | 21991 |
000 RX OCTETS: 474554202f72756e436173653f636173653d353030266167656e743d6c6c75762d776562736f636b657420485454502f312e
310d0a486f73743a203132372e30 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882a1ba085fa252
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6131626130383566
0x03e8
009 TCP DROPPED BY ME