lluv-websocket - Case 13.4.18 : Pass - 61375 ms @ 2016-03-22T18:05:06.984Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=467&agent=lluv-websocket HTTP/1.1 Host: 127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: Di4cXAZA7IEJX7K/CLrRdQ== Sec-WebSocket-Version: 13 Sec-WebSocket-Protocol: echo Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: +Dg0rxy6Z1plDR7AXOgd8mrqSzU= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=15
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 290 | 1 | 290 |
| 1076 | 1 | 1076 |
| 1078 | 1 | 1078 |
| 1089 | 1 | 1089 |
| 1097 | 1 | 1097 |
| 1100 | 1 | 1100 |
| 1101 | 1 | 1101 |
| 1105 | 1 | 1105 |
| 1110 | 1 | 1110 |
| 1170 | 1 | 1170 |
| 1172 | 1 | 1172 |
| 1179 | 1 | 1179 |
| 1186 | 1 | 1186 |
| 1194 | 1 | 1194 |
| 1197 | 1 | 1197 |
| 1202 | 1 | 1202 |
| 1209 | 1 | 1209 |
| 1210 | 1 | 1210 |
| 1212 | 1 | 1212 |
| 1216 | 1 | 1216 |
| 1217 | 1 | 1217 |
| 1219 | 1 | 1219 |
| 1221 | 1 | 1221 |
| 1229 | 1 | 1229 |
| 4344 | 23 | 99912 |
| 5358 | 1 | 5358 |
| 5359 | 1 | 5359 |
| 5360 | 1 | 5360 |
| 5361 | 1 | 5361 |
| 5362 | 1 | 5362 |
| 5363 | 3 | 16089 |
| 5365 | 1 | 5365 |
| 5368 | 1 | 5368 |
| 5392 | 1 | 5392 |
| 5399 | 1 | 5399 |
| 5400 | 1 | 5400 |
| 5401 | 5 | 27005 |
| 5402 | 1 | 5402 |
| 5403 | 6 | 32418 |
| 5404 | 7 | 37828 |
| 5405 | 8 | 43240 |
| 5406 | 2 | 10812 |
| 5407 | 4 | 21628 |
| 5408 | 3 | 16224 |
| 5409 | 5 | 27045 |
| 5410 | 6 | 32460 |
| 5411 | 3 | 16233 |
| 5412 | 5 | 27060 |
| 5413 | 3 | 16239 |
| 5416 | 3 | 16248 |
| 5417 | 1 | 5417 |
| 5418 | 7 | 37926 |
| 5419 | 5 | 27095 |
| 5420 | 3 | 16260 |
| 5421 | 2 | 10842 |
| 5424 | 1 | 5424 |
| 5425 | 1 | 5425 |
| 5426 | 3 | 16278 |
| 5427 | 1 | 5427 |
| 5428 | 2 | 10856 |
| 5429 | 3 | 16287 |
| 5430 | 1 | 5430 |
| 5431 | 6 | 32586 |
| 5432 | 6 | 32592 |
| 5433 | 3 | 16299 |
| 5434 | 14 | 76076 |
| 5435 | 10 | 54350 |
| 5436 | 10 | 54360 |
| 5437 | 4 | 21748 |
| 5438 | 9 | 48942 |
| 5439 | 5 | 27195 |
| 5440 | 6 | 32640 |
| 5441 | 7 | 38087 |
| 5442 | 12 | 65304 |
| 5443 | 12 | 65316 |
| 5444 | 15 | 81660 |
| 5445 | 7 | 38115 |
| 5446 | 8 | 43568 |
| 5447 | 5 | 27235 |
| 5448 | 15 | 81720 |
| 5449 | 9 | 49041 |
| 5450 | 5 | 27250 |
| 5451 | 3 | 16353 |
| 5452 | 6 | 32712 |
| 5453 | 9 | 49077 |
| 5454 | 4 | 21816 |
| 5455 | 7 | 38185 |
| 5456 | 6 | 32736 |
| 5457 | 4 | 21828 |
| 5458 | 4 | 21832 |
| 5459 | 2 | 10918 |
| 5460 | 5 | 27300 |
| 5461 | 1 | 5461 |
| 5463 | 2 | 10926 |
| 5464 | 2 | 10928 |
| 5468 | 1 | 5468 |
| 5469 | 1 | 5469 |
| 5470 | 1 | 5470 |
| 5474 | 1 | 5474 |
| 5476 | 2 | 10952 |
| 5481 | 1 | 5481 |
| 5482 | 4 | 21928 |
| 5483 | 1 | 5483 |
| 5484 | 2 | 10968 |
| 5485 | 1 | 5485 |
| 5486 | 2 | 10972 |
| 5488 | 2 | 10976 |
| 5489 | 1 | 5489 |
| 5490 | 1 | 5490 |
| 5491 | 2 | 10982 |
| 5492 | 1 | 5492 |
| 5493 | 2 | 10986 |
| 5494 | 1 | 5494 |
| 5495 | 2 | 10990 |
| 5498 | 1 | 5498 |
| 5499 | 4 | 21996 |
| 5500 | 2 | 11000 |
| 5502 | 2 | 11004 |
| 5503 | 2 | 11006 |
| 5505 | 2 | 11010 |
| 5506 | 1 | 5506 |
| 5509 | 1 | 5509 |
| 5511 | 1 | 5511 |
| 5516 | 8 | 44128 |
| 5517 | 8 | 44136 |
| 5518 | 9 | 49662 |
| 5519 | 6 | 33114 |
| 5520 | 11 | 60720 |
| 5521 | 12 | 66252 |
| 5522 | 13 | 71786 |
| 5523 | 7 | 38661 |
| 5524 | 8 | 44192 |
| 5525 | 6 | 33150 |
| 5526 | 3 | 16578 |
| 5527 | 8 | 44216 |
| 5528 | 2 | 11056 |
| 5529 | 7 | 38703 |
| 5530 | 5 | 27650 |
| 5531 | 4 | 22124 |
| 5532 | 8 | 44256 |
| 5533 | 4 | 22132 |
| 5534 | 5 | 27670 |
| 5535 | 7 | 38745 |
| 5536 | 4 | 22144 |
| 5537 | 2 | 11074 |
| 5538 | 5 | 27690 |
| 5539 | 3 | 16617 |
| 5540 | 6 | 33240 |
| 5541 | 4 | 22164 |
| 5542 | 8 | 44336 |
| 5543 | 13 | 72059 |
| 5544 | 11 | 60984 |
| 5545 | 18 | 99810 |
| 5546 | 20 | 110920 |
| 5547 | 12 | 66564 |
| 5548 | 6 | 33288 |
| 5549 | 12 | 66588 |
| 5550 | 12 | 66600 |
| 5551 | 16 | 88816 |
| 5552 | 11 | 61072 |
| 5553 | 6 | 33318 |
| 5554 | 9 | 49986 |
| 5555 | 22 | 122210 |
| 5556 | 14 | 77784 |
| 5557 | 14 | 77798 |
| 5558 | 15 | 83370 |
| 5559 | 20 | 111180 |
| 5560 | 11 | 61160 |
| 5561 | 21 | 116781 |
| 5562 | 9 | 50058 |
| 5563 | 13 | 72319 |
| 5564 | 12 | 66768 |
| 5565 | 15 | 83475 |
| 5566 | 14 | 77924 |
| 5567 | 11 | 61237 |
| 5568 | 16 | 89088 |
| 5569 | 8 | 44552 |
| 5570 | 8 | 44560 |
| 5571 | 7 | 38997 |
| 5572 | 14 | 78008 |
| 5573 | 7 | 39011 |
| 5574 | 9 | 50166 |
| 5575 | 5 | 27875 |
| 5576 | 1 | 5576 |
| 5577 | 3 | 16731 |
| 5578 | 2 | 11156 |
| 5580 | 1 | 5580 |
| 5581 | 6 | 33486 |
| 5582 | 2 | 11164 |
| 5583 | 2 | 11166 |
| 5584 | 3 | 16752 |
| 5585 | 1 | 5585 |
| Total | 1025 | 5508284 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 242 | 1 | 242 |
| 5354 | 1 | 5354 |
| 5355 | 1 | 5355 |
| 5356 | 1 | 5356 |
| 5357 | 1 | 5357 |
| 5358 | 1 | 5358 |
| 5359 | 3 | 16077 |
| 5361 | 1 | 5361 |
| 5364 | 1 | 5364 |
| 5388 | 1 | 5388 |
| 5395 | 1 | 5395 |
| 5396 | 1 | 5396 |
| 5397 | 5 | 26985 |
| 5398 | 1 | 5398 |
| 5399 | 6 | 32394 |
| 5400 | 7 | 37800 |
| 5401 | 8 | 43208 |
| 5402 | 2 | 10804 |
| 5403 | 4 | 21612 |
| 5404 | 3 | 16212 |
| 5405 | 5 | 27025 |
| 5406 | 6 | 32436 |
| 5407 | 3 | 16221 |
| 5408 | 5 | 27040 |
| 5409 | 3 | 16227 |
| 5412 | 3 | 16236 |
| 5413 | 1 | 5413 |
| 5414 | 7 | 37898 |
| 5415 | 5 | 27075 |
| 5416 | 4 | 21664 |
| 5417 | 2 | 10834 |
| 5418 | 1 | 5418 |
| 5420 | 1 | 5420 |
| 5421 | 1 | 5421 |
| 5422 | 3 | 16266 |
| 5423 | 1 | 5423 |
| 5424 | 2 | 10848 |
| 5425 | 3 | 16275 |
| 5426 | 2 | 10852 |
| 5427 | 6 | 32562 |
| 5428 | 5 | 27140 |
| 5429 | 4 | 21716 |
| 5430 | 14 | 76020 |
| 5431 | 10 | 54310 |
| 5432 | 10 | 54320 |
| 5433 | 4 | 21732 |
| 5434 | 9 | 48906 |
| 5435 | 5 | 27175 |
| 5436 | 6 | 32616 |
| 5437 | 8 | 43496 |
| 5438 | 12 | 65256 |
| 5439 | 12 | 65268 |
| 5440 | 15 | 81600 |
| 5441 | 8 | 43528 |
| 5442 | 10 | 54420 |
| 5443 | 5 | 27215 |
| 5444 | 14 | 76216 |
| 5445 | 10 | 54450 |
| 5446 | 5 | 27230 |
| 5447 | 3 | 16341 |
| 5448 | 6 | 32688 |
| 5449 | 9 | 49041 |
| 5450 | 6 | 32700 |
| 5451 | 6 | 32706 |
| 5452 | 6 | 32712 |
| 5453 | 4 | 21812 |
| 5454 | 4 | 21816 |
| 5455 | 2 | 10910 |
| 5456 | 5 | 27280 |
| 5457 | 1 | 5457 |
| 5459 | 2 | 10918 |
| 5460 | 2 | 10920 |
| 5464 | 1 | 5464 |
| 5465 | 1 | 5465 |
| 5466 | 1 | 5466 |
| 5470 | 1 | 5470 |
| 5472 | 2 | 10944 |
| 5477 | 1 | 5477 |
| 5478 | 4 | 21912 |
| 5479 | 1 | 5479 |
| 5480 | 2 | 10960 |
| 5481 | 1 | 5481 |
| 5482 | 2 | 10964 |
| 5484 | 2 | 10968 |
| 5485 | 1 | 5485 |
| 5486 | 1 | 5486 |
| 5487 | 2 | 10974 |
| 5488 | 1 | 5488 |
| 5489 | 2 | 10978 |
| 5490 | 1 | 5490 |
| 5491 | 2 | 10982 |
| 5494 | 1 | 5494 |
| 5495 | 4 | 21980 |
| 5496 | 2 | 10992 |
| 5498 | 2 | 10996 |
| 5499 | 2 | 10998 |
| 5501 | 2 | 11002 |
| 5502 | 1 | 5502 |
| 5505 | 1 | 5505 |
| 5507 | 1 | 5507 |
| 5510 | 1 | 5510 |
| 5512 | 9 | 49608 |
| 5513 | 8 | 44104 |
| 5514 | 8 | 44112 |
| 5515 | 7 | 38605 |
| 5516 | 11 | 60676 |
| 5517 | 12 | 66204 |
| 5518 | 13 | 71734 |
| 5519 | 8 | 44152 |
| 5520 | 8 | 44160 |
| 5521 | 6 | 33126 |
| 5522 | 3 | 16566 |
| 5523 | 8 | 44184 |
| 5524 | 2 | 11048 |
| 5525 | 7 | 38675 |
| 5526 | 6 | 33156 |
| 5527 | 4 | 22108 |
| 5528 | 8 | 44224 |
| 5529 | 4 | 22116 |
| 5530 | 5 | 27650 |
| 5531 | 7 | 38717 |
| 5532 | 4 | 22128 |
| 5533 | 2 | 11066 |
| 5534 | 6 | 33204 |
| 5535 | 3 | 16605 |
| 5536 | 5 | 27680 |
| 5537 | 6 | 33222 |
| 5538 | 7 | 38766 |
| 5539 | 13 | 72007 |
| 5540 | 12 | 66480 |
| 5541 | 17 | 94197 |
| 5542 | 21 | 116382 |
| 5543 | 13 | 72059 |
| 5544 | 6 | 33264 |
| 5545 | 12 | 66540 |
| 5546 | 12 | 66552 |
| 5547 | 15 | 83205 |
| 5548 | 10 | 55480 |
| 5549 | 9 | 49941 |
| 5550 | 10 | 55500 |
| 5551 | 23 | 127673 |
| 5552 | 14 | 77728 |
| 5553 | 14 | 77742 |
| 5554 | 14 | 77756 |
| 5555 | 21 | 116655 |
| 5556 | 13 | 72228 |
| 5557 | 21 | 116697 |
| 5558 | 9 | 50022 |
| 5559 | 15 | 83385 |
| 5560 | 12 | 66720 |
| 5561 | 15 | 83415 |
| 5562 | 14 | 77868 |
| 5563 | 11 | 61193 |
| 5564 | 17 | 94588 |
| 5565 | 8 | 44520 |
| 5566 | 8 | 44528 |
| 5567 | 6 | 33402 |
| 5568 | 15 | 83520 |
| 5569 | 8 | 44552 |
| 5570 | 8 | 44560 |
| 5571 | 5 | 27855 |
| 5572 | 1 | 5572 |
| 5573 | 3 | 16719 |
| 5574 | 2 | 11148 |
| 5576 | 1 | 5576 |
| 5577 | 6 | 33462 |
| 5578 | 3 | 16734 |
| 5579 | 2 | 11158 |
| 5580 | 2 | 11160 |
| 5581 | 1 | 5581 |
| Total | 1002 | 5504228 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343637266167656e743d6c6c75762d776562736f636b657420485454502f312e
310d0a486f73743a203132372e30 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882b89c395abb74
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6238396333393561
0x03e8
009 TCP DROPPED BY ME