lluv-websocket - Case 13.4.17 : Pass - 61391 ms @ 2016-03-22T18:04:05.593Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=466&agent=lluv-websocket HTTP/1.1 Host: 127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: DEt4lgbwreEE6MnRAUaCjQ== Sec-WebSocket-Version: 13 Sec-WebSocket-Protocol: echo Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: y1VAFoVM+nDkNkaJ93JTg5s+TlA= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=15
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
290 | 1 | 290 |
1094 | 1 | 1094 |
1096 | 1 | 1096 |
1100 | 1 | 1100 |
1106 | 1 | 1106 |
1109 | 1 | 1109 |
1111 | 1 | 1111 |
1115 | 1 | 1115 |
1119 | 1 | 1119 |
1122 | 1 | 1122 |
1136 | 1 | 1136 |
1164 | 1 | 1164 |
1178 | 1 | 1178 |
1179 | 2 | 2358 |
1183 | 1 | 1183 |
1191 | 1 | 1191 |
1194 | 1 | 1194 |
1202 | 1 | 1202 |
1203 | 1 | 1203 |
1205 | 1 | 1205 |
1217 | 1 | 1217 |
1218 | 1 | 1218 |
1221 | 1 | 1221 |
1223 | 1 | 1223 |
1224 | 1 | 1224 |
1229 | 1 | 1229 |
1231 | 1 | 1231 |
4344 | 27 | 117288 |
5364 | 1 | 5364 |
5365 | 1 | 5365 |
5366 | 1 | 5366 |
5367 | 1 | 5367 |
5368 | 1 | 5368 |
5369 | 3 | 16107 |
5371 | 1 | 5371 |
5374 | 1 | 5374 |
5398 | 1 | 5398 |
5405 | 1 | 5405 |
5406 | 1 | 5406 |
5407 | 5 | 27035 |
5408 | 1 | 5408 |
5409 | 6 | 32454 |
5410 | 7 | 37870 |
5411 | 8 | 43288 |
5412 | 2 | 10824 |
5413 | 4 | 21652 |
5414 | 3 | 16242 |
5415 | 5 | 27075 |
5416 | 6 | 32496 |
5417 | 3 | 16251 |
5418 | 5 | 27090 |
5419 | 3 | 16257 |
5422 | 3 | 16266 |
5423 | 1 | 5423 |
5424 | 7 | 37968 |
5425 | 5 | 27125 |
5426 | 4 | 21704 |
5427 | 2 | 10854 |
5428 | 1 | 5428 |
5430 | 1 | 5430 |
5431 | 1 | 5431 |
5432 | 3 | 16296 |
5433 | 1 | 5433 |
5434 | 2 | 10868 |
5435 | 3 | 16305 |
5436 | 1 | 5436 |
5437 | 6 | 32622 |
5438 | 5 | 27190 |
5439 | 4 | 21756 |
5440 | 13 | 70720 |
5441 | 10 | 54410 |
5442 | 10 | 54420 |
5443 | 4 | 21772 |
5444 | 8 | 43552 |
5445 | 5 | 27225 |
5446 | 6 | 32676 |
5447 | 8 | 43576 |
5448 | 12 | 65376 |
5449 | 12 | 65388 |
5450 | 15 | 81750 |
5451 | 8 | 43608 |
5452 | 8 | 43616 |
5453 | 4 | 21812 |
5454 | 15 | 81810 |
5455 | 9 | 49095 |
5456 | 5 | 27280 |
5457 | 3 | 16371 |
5458 | 6 | 32748 |
5459 | 8 | 43672 |
5460 | 5 | 27300 |
5461 | 7 | 38227 |
5462 | 6 | 32772 |
5463 | 3 | 16389 |
5464 | 4 | 21856 |
5465 | 2 | 10930 |
5466 | 4 | 21864 |
5467 | 1 | 5467 |
5469 | 2 | 10938 |
5470 | 2 | 10940 |
5474 | 1 | 5474 |
5475 | 1 | 5475 |
5476 | 1 | 5476 |
5482 | 2 | 10964 |
5487 | 1 | 5487 |
5488 | 4 | 21952 |
5489 | 1 | 5489 |
5490 | 2 | 10980 |
5491 | 1 | 5491 |
5492 | 2 | 10984 |
5494 | 2 | 10988 |
5495 | 1 | 5495 |
5496 | 1 | 5496 |
5497 | 2 | 10994 |
5498 | 1 | 5498 |
5499 | 2 | 10998 |
5500 | 1 | 5500 |
5501 | 2 | 11002 |
5504 | 1 | 5504 |
5505 | 4 | 22020 |
5506 | 2 | 11012 |
5508 | 1 | 5508 |
5509 | 2 | 11018 |
5511 | 2 | 11022 |
5512 | 1 | 5512 |
5515 | 1 | 5515 |
5517 | 1 | 5517 |
5520 | 1 | 5520 |
5522 | 8 | 44176 |
5523 | 6 | 33138 |
5524 | 9 | 49716 |
5525 | 6 | 33150 |
5526 | 11 | 60786 |
5527 | 11 | 60797 |
5528 | 13 | 71864 |
5529 | 8 | 44232 |
5530 | 8 | 44240 |
5531 | 6 | 33186 |
5532 | 3 | 16596 |
5533 | 8 | 44264 |
5534 | 2 | 11068 |
5535 | 6 | 33210 |
5536 | 6 | 33216 |
5537 | 4 | 22148 |
5538 | 7 | 38766 |
5539 | 4 | 22156 |
5540 | 5 | 27700 |
5541 | 7 | 38787 |
5542 | 4 | 22168 |
5543 | 2 | 11086 |
5544 | 6 | 33264 |
5545 | 3 | 16635 |
5546 | 5 | 27730 |
5547 | 4 | 22188 |
5548 | 8 | 44384 |
5549 | 12 | 66588 |
5550 | 11 | 61050 |
5551 | 18 | 99918 |
5552 | 21 | 116592 |
5553 | 12 | 66636 |
5554 | 6 | 33324 |
5555 | 12 | 66660 |
5556 | 12 | 66672 |
5557 | 16 | 88912 |
5558 | 11 | 61138 |
5559 | 7 | 38913 |
5560 | 10 | 55600 |
5561 | 21 | 116781 |
5562 | 14 | 77868 |
5563 | 14 | 77882 |
5564 | 15 | 83460 |
5565 | 19 | 105735 |
5566 | 12 | 66792 |
5567 | 21 | 116907 |
5568 | 8 | 44544 |
5569 | 14 | 77966 |
5570 | 12 | 66840 |
5571 | 16 | 89136 |
5572 | 14 | 78008 |
5573 | 10 | 55730 |
5574 | 16 | 89184 |
5575 | 7 | 39025 |
5576 | 8 | 44608 |
5577 | 7 | 39039 |
5578 | 14 | 78092 |
5579 | 8 | 44632 |
5580 | 9 | 50220 |
5581 | 5 | 27905 |
5582 | 1 | 5582 |
5583 | 3 | 16749 |
5584 | 2 | 11168 |
5586 | 1 | 5586 |
5587 | 6 | 33522 |
5588 | 2 | 11176 |
5589 | 2 | 11178 |
5590 | 3 | 16770 |
5591 | 1 | 5591 |
Total | 1029 | 5514284 |
Chop Size | Count | Octets |
4 | 1 | 4 |
242 | 1 | 242 |
1258 | 1 | 1258 |
1259 | 1 | 1259 |
1260 | 1 | 1260 |
1261 | 1 | 1261 |
1262 | 1 | 1262 |
1263 | 3 | 3789 |
1265 | 1 | 1265 |
1268 | 1 | 1268 |
1292 | 1 | 1292 |
1299 | 1 | 1299 |
1300 | 1 | 1300 |
1301 | 5 | 6505 |
1302 | 1 | 1302 |
1303 | 6 | 7818 |
1304 | 7 | 9128 |
1305 | 8 | 10440 |
1306 | 2 | 2612 |
1307 | 4 | 5228 |
1308 | 3 | 3924 |
1309 | 5 | 6545 |
1310 | 6 | 7860 |
1311 | 3 | 3933 |
1312 | 5 | 6560 |
1313 | 3 | 3939 |
1316 | 3 | 3948 |
1317 | 1 | 1317 |
1318 | 7 | 9226 |
1319 | 5 | 6595 |
1320 | 4 | 5280 |
1321 | 2 | 2642 |
1322 | 1 | 1322 |
1324 | 1 | 1324 |
1325 | 1 | 1325 |
1326 | 3 | 3978 |
1327 | 1 | 1327 |
1328 | 2 | 2656 |
1329 | 3 | 3987 |
1330 | 2 | 2660 |
1331 | 6 | 7986 |
1332 | 5 | 6660 |
1333 | 4 | 5332 |
1334 | 14 | 18676 |
1335 | 10 | 13350 |
1336 | 10 | 13360 |
1337 | 4 | 5348 |
1338 | 9 | 12042 |
1339 | 5 | 6695 |
1340 | 6 | 8040 |
1341 | 8 | 10728 |
1342 | 12 | 16104 |
1343 | 12 | 16116 |
1344 | 15 | 20160 |
1345 | 8 | 10760 |
1346 | 10 | 13460 |
1347 | 5 | 6735 |
1348 | 14 | 18872 |
1349 | 10 | 13490 |
1350 | 5 | 6750 |
1351 | 3 | 4053 |
1352 | 6 | 8112 |
1353 | 9 | 12177 |
1354 | 6 | 8124 |
1355 | 6 | 8130 |
1356 | 6 | 8136 |
1357 | 4 | 5428 |
1358 | 4 | 5432 |
1359 | 2 | 2718 |
1360 | 5 | 6800 |
1361 | 1 | 1361 |
1363 | 2 | 2726 |
1364 | 2 | 2728 |
1368 | 1 | 1368 |
1369 | 1 | 1369 |
1370 | 1 | 1370 |
1374 | 1 | 1374 |
1376 | 2 | 2752 |
1381 | 1 | 1381 |
1382 | 4 | 5528 |
1383 | 1 | 1383 |
1384 | 2 | 2768 |
1385 | 1 | 1385 |
1386 | 2 | 2772 |
1388 | 2 | 2776 |
1389 | 1 | 1389 |
1390 | 1 | 1390 |
1391 | 2 | 2782 |
1392 | 1 | 1392 |
1393 | 2 | 2786 |
1394 | 1 | 1394 |
1395 | 2 | 2790 |
1398 | 1 | 1398 |
1399 | 4 | 5596 |
1400 | 2 | 2800 |
1402 | 2 | 2804 |
1403 | 2 | 2806 |
1405 | 2 | 2810 |
1406 | 1 | 1406 |
1409 | 1 | 1409 |
1411 | 1 | 1411 |
1414 | 1 | 1414 |
1416 | 9 | 12744 |
1417 | 8 | 11336 |
1418 | 8 | 11344 |
1419 | 7 | 9933 |
1420 | 11 | 15620 |
1421 | 12 | 17052 |
1422 | 13 | 18486 |
1423 | 8 | 11384 |
1424 | 8 | 11392 |
1425 | 6 | 8550 |
1426 | 3 | 4278 |
1427 | 8 | 11416 |
1428 | 2 | 2856 |
1429 | 7 | 10003 |
1430 | 6 | 8580 |
1431 | 4 | 5724 |
1432 | 8 | 11456 |
1433 | 4 | 5732 |
1434 | 5 | 7170 |
1435 | 7 | 10045 |
1436 | 4 | 5744 |
1437 | 2 | 2874 |
1438 | 6 | 8628 |
1439 | 3 | 4317 |
1440 | 5 | 7200 |
1441 | 6 | 8646 |
1442 | 7 | 10094 |
1443 | 13 | 18759 |
1444 | 12 | 17328 |
1445 | 17 | 24565 |
1446 | 21 | 30366 |
1447 | 13 | 18811 |
1448 | 6 | 8688 |
1449 | 12 | 17388 |
1450 | 12 | 17400 |
1451 | 15 | 21765 |
1452 | 10 | 14520 |
1453 | 9 | 13077 |
1454 | 10 | 14540 |
1455 | 23 | 33465 |
1456 | 14 | 20384 |
1457 | 14 | 20398 |
1458 | 14 | 20412 |
1459 | 21 | 30639 |
1460 | 13 | 18980 |
1461 | 21 | 30681 |
1462 | 9 | 13158 |
1463 | 15 | 21945 |
1464 | 12 | 17568 |
1465 | 15 | 21975 |
1466 | 14 | 20524 |
1467 | 11 | 16137 |
1468 | 17 | 24956 |
1469 | 8 | 11752 |
1470 | 8 | 11760 |
1471 | 6 | 8826 |
1472 | 15 | 22080 |
1473 | 8 | 11784 |
1474 | 8 | 11792 |
1475 | 5 | 7375 |
1476 | 1 | 1476 |
1477 | 3 | 4431 |
1478 | 2 | 2956 |
1480 | 1 | 1480 |
1481 | 6 | 8886 |
1482 | 3 | 4446 |
1483 | 2 | 2966 |
1484 | 2 | 2968 |
1485 | 1 | 1485 |
4100 | 1000 | 4100000 |
Total | 2002 | 5508228 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343636266167656e743d6c6c75762d776562736f636b657420485454502f312e
310d0a486f73743a203132372e30 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88829cdee5409f36
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3963646565353430
0x03e8
009 TCP DROPPED BY ME