lluv-websocket - Case 13.3.16 : Pass - 70484 ms @ 2016-03-22T17:55:21.734Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=447&agent=lluv-websocket HTTP/1.1 Host: 127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: BRfKLwkGUgwNB7oPAlpktA== Sec-WebSocket-Version: 13 Sec-WebSocket-Protocol: echo Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 1uZ5Bgf++Sxiihz9Tt0w2LqebCw= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=8
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
256 | 1 | 256 |
283 | 1 | 283 |
290 | 1 | 290 |
310 | 1 | 310 |
314 | 1 | 314 |
316 | 1 | 316 |
327 | 1 | 327 |
478 | 1 | 478 |
485 | 1 | 485 |
512 | 1 | 512 |
542 | 1 | 542 |
547 | 1 | 547 |
548 | 2 | 1096 |
552 | 1 | 552 |
577 | 1 | 577 |
580 | 1 | 580 |
596 | 1 | 596 |
598 | 1 | 598 |
602 | 1 | 602 |
619 | 1 | 619 |
625 | 1 | 625 |
4344 | 21 | 91224 |
4463 | 1 | 4463 |
4464 | 1 | 4464 |
4467 | 1 | 4467 |
4472 | 1 | 4472 |
4473 | 1 | 4473 |
4474 | 1 | 4474 |
4475 | 2 | 8950 |
4476 | 2 | 8952 |
4517 | 1 | 4517 |
4531 | 1 | 4531 |
4532 | 1 | 4532 |
4534 | 3 | 13602 |
4535 | 1 | 4535 |
4536 | 1 | 4536 |
4537 | 1 | 4537 |
4539 | 2 | 9078 |
4542 | 2 | 9084 |
4543 | 1 | 4543 |
4545 | 4 | 18180 |
4546 | 4 | 18184 |
4547 | 1 | 4547 |
4548 | 4 | 18192 |
4549 | 3 | 13647 |
4550 | 2 | 9100 |
4551 | 2 | 9102 |
4552 | 2 | 9104 |
4553 | 3 | 13659 |
4554 | 1 | 4554 |
4555 | 1 | 4555 |
4557 | 1 | 4557 |
4558 | 1 | 4558 |
4559 | 1 | 4559 |
4564 | 1 | 4564 |
4567 | 1 | 4567 |
4569 | 1 | 4569 |
4570 | 3 | 13710 |
4571 | 2 | 9142 |
4581 | 1 | 4581 |
4582 | 1 | 4582 |
4583 | 2 | 9166 |
4584 | 3 | 13752 |
4585 | 1 | 4585 |
4586 | 2 | 9172 |
4588 | 1 | 4588 |
4589 | 1 | 4589 |
4590 | 1 | 4590 |
4591 | 1 | 4591 |
4592 | 1 | 4592 |
4593 | 8 | 36744 |
4594 | 7 | 32158 |
4595 | 12 | 55140 |
4596 | 10 | 45960 |
4597 | 6 | 27582 |
4598 | 3 | 13794 |
4599 | 7 | 32193 |
4600 | 11 | 50600 |
4601 | 2 | 9202 |
4602 | 1 | 4602 |
4603 | 1 | 4603 |
4605 | 1 | 4605 |
4606 | 1 | 4606 |
4609 | 1 | 4609 |
4611 | 1 | 4611 |
4612 | 1 | 4612 |
4615 | 2 | 9230 |
4623 | 1 | 4623 |
4628 | 1 | 4628 |
4630 | 3 | 13890 |
4635 | 1 | 4635 |
4637 | 2 | 9274 |
4638 | 1 | 4638 |
4639 | 1 | 4639 |
4643 | 3 | 13929 |
4645 | 1 | 4645 |
4646 | 2 | 9292 |
4647 | 1 | 4647 |
4648 | 1 | 4648 |
4649 | 1 | 4649 |
4650 | 2 | 9300 |
4651 | 2 | 9302 |
4652 | 3 | 13956 |
4653 | 1 | 4653 |
4654 | 3 | 13962 |
4655 | 1 | 4655 |
4656 | 4 | 18624 |
4657 | 7 | 32599 |
4658 | 6 | 27948 |
4659 | 5 | 23295 |
4660 | 1 | 4660 |
4661 | 3 | 13983 |
4662 | 2 | 9324 |
4663 | 3 | 13989 |
4664 | 2 | 9328 |
4665 | 4 | 18660 |
4666 | 4 | 18664 |
4667 | 5 | 23335 |
4668 | 3 | 14004 |
4669 | 3 | 14007 |
4670 | 11 | 51370 |
4671 | 10 | 46710 |
4672 | 8 | 37376 |
4673 | 2 | 9346 |
4674 | 5 | 23370 |
4675 | 5 | 23375 |
4676 | 1 | 4676 |
4677 | 5 | 23385 |
4678 | 1 | 4678 |
4679 | 1 | 4679 |
4682 | 3 | 14046 |
4684 | 6 | 28104 |
4685 | 1 | 4685 |
4686 | 1 | 4686 |
4687 | 2 | 9374 |
4688 | 3 | 14064 |
4689 | 1 | 4689 |
4691 | 1 | 4691 |
4693 | 2 | 9386 |
4703 | 1 | 4703 |
4706 | 1 | 4706 |
4707 | 1 | 4707 |
4708 | 1 | 4708 |
4709 | 1 | 4709 |
4710 | 3 | 14130 |
4711 | 2 | 9422 |
4712 | 2 | 9424 |
4713 | 4 | 18852 |
4715 | 2 | 9430 |
4717 | 2 | 9434 |
4719 | 1 | 4719 |
4721 | 1 | 4721 |
4726 | 2 | 9452 |
4729 | 1 | 4729 |
4730 | 2 | 9460 |
4732 | 2 | 9464 |
4737 | 1 | 4737 |
4747 | 1 | 4747 |
4749 | 1 | 4749 |
4750 | 1 | 4750 |
4754 | 1 | 4754 |
4755 | 1 | 4755 |
4758 | 4 | 19032 |
4760 | 1 | 4760 |
4764 | 1 | 4764 |
4765 | 1 | 4765 |
4766 | 1 | 4766 |
4769 | 1 | 4769 |
4770 | 1 | 4770 |
4773 | 1 | 4773 |
4774 | 1 | 4774 |
4777 | 1 | 4777 |
4778 | 3 | 14334 |
4779 | 1 | 4779 |
4780 | 4 | 19120 |
4783 | 1 | 4783 |
4784 | 2 | 9568 |
4785 | 3 | 14355 |
4786 | 1 | 4786 |
4788 | 3 | 14364 |
4789 | 1 | 4789 |
4790 | 3 | 14370 |
4792 | 2 | 9584 |
4793 | 2 | 9586 |
4794 | 1 | 4794 |
4795 | 2 | 9590 |
4796 | 1 | 4796 |
4797 | 1 | 4797 |
4798 | 1 | 4798 |
4799 | 1 | 4799 |
4800 | 1 | 4800 |
4801 | 2 | 9602 |
4802 | 1 | 4802 |
4803 | 1 | 4803 |
4804 | 1 | 4804 |
4819 | 1 | 4819 |
4820 | 2 | 9640 |
4823 | 2 | 9646 |
4825 | 1 | 4825 |
4827 | 1 | 4827 |
4829 | 2 | 9658 |
4830 | 1 | 4830 |
4832 | 1 | 4832 |
4834 | 2 | 9668 |
4835 | 2 | 9670 |
4836 | 2 | 9672 |
4837 | 6 | 29022 |
4838 | 2 | 9676 |
4839 | 4 | 19356 |
4840 | 6 | 29040 |
4841 | 2 | 9682 |
4842 | 2 | 9684 |
4843 | 2 | 9686 |
4844 | 1 | 4844 |
4845 | 1 | 4845 |
4846 | 1 | 4846 |
4847 | 4 | 19388 |
4849 | 1 | 4849 |
4851 | 3 | 14553 |
4852 | 3 | 14556 |
4853 | 3 | 14559 |
4854 | 4 | 19416 |
4855 | 8 | 38840 |
4856 | 1 | 4856 |
4857 | 2 | 9714 |
4858 | 1 | 4858 |
4859 | 2 | 9718 |
4860 | 2 | 9720 |
4862 | 1 | 4862 |
4879 | 1 | 4879 |
4881 | 4 | 19524 |
4882 | 2 | 9764 |
4883 | 3 | 14649 |
4884 | 3 | 14652 |
4885 | 5 | 24425 |
4886 | 7 | 34202 |
4887 | 9 | 43983 |
4888 | 7 | 34216 |
4889 | 15 | 73335 |
4890 | 8 | 39120 |
4891 | 5 | 24455 |
4892 | 8 | 39136 |
4893 | 12 | 58716 |
4894 | 6 | 29364 |
4895 | 5 | 24475 |
4896 | 5 | 24480 |
4897 | 3 | 14691 |
4898 | 2 | 9796 |
4899 | 3 | 14697 |
4900 | 4 | 19600 |
4901 | 1 | 4901 |
4902 | 4 | 19608 |
4903 | 3 | 14709 |
4904 | 1 | 4904 |
4905 | 1 | 4905 |
4906 | 3 | 14718 |
4907 | 2 | 9814 |
4908 | 6 | 29448 |
4909 | 2 | 9818 |
4910 | 1 | 4910 |
4911 | 3 | 14733 |
4912 | 3 | 14736 |
4913 | 5 | 24565 |
4914 | 7 | 34398 |
4915 | 5 | 24575 |
4916 | 1 | 4916 |
4917 | 2 | 9834 |
4918 | 6 | 29508 |
4919 | 2 | 9838 |
4920 | 8 | 39360 |
4921 | 4 | 19684 |
4922 | 4 | 19688 |
4923 | 3 | 14769 |
4924 | 5 | 24620 |
4925 | 4 | 19700 |
4926 | 5 | 24630 |
4927 | 2 | 9854 |
4928 | 8 | 39424 |
4929 | 5 | 24645 |
4930 | 8 | 39440 |
4931 | 9 | 44379 |
4932 | 5 | 24660 |
4933 | 4 | 19732 |
4934 | 4 | 19736 |
4935 | 1 | 4935 |
4936 | 2 | 9872 |
4937 | 4 | 19748 |
4938 | 7 | 34566 |
4939 | 7 | 34573 |
4940 | 13 | 64220 |
4941 | 21 | 103761 |
4942 | 6 | 29652 |
4943 | 6 | 29658 |
4944 | 5 | 24720 |
4945 | 5 | 24725 |
4946 | 4 | 19784 |
4947 | 5 | 24735 |
4948 | 6 | 29688 |
4949 | 3 | 14847 |
4950 | 5 | 24750 |
4951 | 5 | 24755 |
4952 | 4 | 19808 |
4953 | 5 | 24765 |
4954 | 3 | 14862 |
4955 | 2 | 9910 |
4956 | 2 | 9912 |
4957 | 2 | 9914 |
4958 | 4 | 19832 |
4959 | 5 | 24795 |
4960 | 5 | 24800 |
4961 | 6 | 29766 |
4962 | 4 | 19848 |
4963 | 8 | 39704 |
4964 | 3 | 14892 |
4965 | 4 | 19860 |
4966 | 14 | 69524 |
4967 | 7 | 34769 |
4968 | 6 | 29808 |
4969 | 7 | 34783 |
4970 | 10 | 49700 |
4971 | 5 | 24855 |
4972 | 8 | 39776 |
4973 | 11 | 54703 |
4974 | 4 | 19896 |
4975 | 4 | 19900 |
4976 | 2 | 9952 |
4978 | 7 | 34846 |
4979 | 4 | 19916 |
4980 | 3 | 14940 |
4981 | 1 | 4981 |
4986 | 1 | 4986 |
Total | 1023 | 4812693 |
Chop Size | Count | Octets |
4 | 1 | 4 |
234 | 1 | 234 |
235 | 1 | 235 |
236 | 1 | 236 |
237 | 1 | 237 |
238 | 1 | 238 |
239 | 3 | 717 |
241 | 2 | 482 |
244 | 1 | 244 |
268 | 1 | 268 |
275 | 1 | 275 |
276 | 1 | 276 |
277 | 5 | 1385 |
278 | 1 | 278 |
279 | 6 | 1674 |
280 | 7 | 1960 |
281 | 8 | 2248 |
282 | 2 | 564 |
283 | 4 | 1132 |
284 | 3 | 852 |
285 | 5 | 1425 |
286 | 6 | 1716 |
287 | 3 | 861 |
288 | 5 | 1440 |
289 | 3 | 867 |
292 | 3 | 876 |
293 | 1 | 293 |
294 | 7 | 2058 |
295 | 5 | 1475 |
296 | 4 | 1184 |
297 | 2 | 594 |
298 | 1 | 298 |
300 | 1 | 300 |
301 | 1 | 301 |
302 | 3 | 906 |
303 | 1 | 303 |
304 | 2 | 608 |
305 | 3 | 915 |
306 | 2 | 612 |
307 | 6 | 1842 |
308 | 5 | 1540 |
309 | 4 | 1236 |
310 | 14 | 4340 |
311 | 10 | 3110 |
312 | 10 | 3120 |
313 | 4 | 1252 |
314 | 9 | 2826 |
315 | 5 | 1575 |
316 | 6 | 1896 |
317 | 8 | 2536 |
318 | 12 | 3816 |
319 | 12 | 3828 |
320 | 15 | 4800 |
321 | 8 | 2568 |
322 | 10 | 3220 |
323 | 5 | 1615 |
324 | 14 | 4536 |
325 | 10 | 3250 |
326 | 5 | 1630 |
327 | 3 | 981 |
328 | 6 | 1968 |
329 | 9 | 2961 |
330 | 6 | 1980 |
331 | 6 | 1986 |
332 | 6 | 1992 |
333 | 4 | 1332 |
334 | 4 | 1336 |
335 | 2 | 670 |
336 | 5 | 1680 |
337 | 1 | 337 |
339 | 2 | 678 |
340 | 2 | 680 |
344 | 1 | 344 |
345 | 1 | 345 |
346 | 1 | 346 |
350 | 1 | 350 |
352 | 2 | 704 |
357 | 1 | 357 |
358 | 4 | 1432 |
359 | 1 | 359 |
360 | 2 | 720 |
361 | 1 | 361 |
362 | 2 | 724 |
364 | 2 | 728 |
365 | 1 | 365 |
366 | 1 | 366 |
367 | 2 | 734 |
368 | 1 | 368 |
369 | 2 | 738 |
370 | 1 | 370 |
371 | 2 | 742 |
374 | 1 | 374 |
375 | 4 | 1500 |
376 | 2 | 752 |
378 | 2 | 756 |
379 | 2 | 758 |
381 | 2 | 762 |
382 | 1 | 382 |
385 | 1 | 385 |
387 | 1 | 387 |
390 | 1 | 390 |
392 | 9 | 3528 |
393 | 8 | 3144 |
394 | 8 | 3152 |
395 | 7 | 2765 |
396 | 11 | 4356 |
397 | 12 | 4764 |
398 | 13 | 5174 |
399 | 8 | 3192 |
400 | 8 | 3200 |
401 | 6 | 2406 |
402 | 3 | 1206 |
403 | 8 | 3224 |
404 | 2 | 808 |
405 | 7 | 2835 |
406 | 6 | 2436 |
407 | 4 | 1628 |
408 | 8 | 3264 |
409 | 4 | 1636 |
410 | 5 | 2050 |
411 | 7 | 2877 |
412 | 4 | 1648 |
413 | 2 | 826 |
414 | 6 | 2484 |
415 | 3 | 1245 |
416 | 5 | 2080 |
417 | 6 | 2502 |
418 | 7 | 2926 |
419 | 13 | 5447 |
420 | 12 | 5040 |
421 | 17 | 7157 |
422 | 21 | 8862 |
423 | 13 | 5499 |
424 | 6 | 2544 |
425 | 12 | 5100 |
426 | 12 | 5112 |
427 | 15 | 6405 |
428 | 10 | 4280 |
429 | 9 | 3861 |
430 | 10 | 4300 |
431 | 23 | 9913 |
432 | 14 | 6048 |
433 | 14 | 6062 |
434 | 14 | 6076 |
435 | 21 | 9135 |
436 | 13 | 5668 |
437 | 21 | 9177 |
438 | 9 | 3942 |
439 | 15 | 6585 |
440 | 12 | 5280 |
441 | 15 | 6615 |
442 | 14 | 6188 |
443 | 11 | 4873 |
444 | 17 | 7548 |
445 | 8 | 3560 |
446 | 8 | 3568 |
447 | 6 | 2682 |
448 | 15 | 6720 |
449 | 8 | 3592 |
450 | 8 | 3600 |
451 | 5 | 2255 |
452 | 1 | 452 |
453 | 3 | 1359 |
454 | 2 | 908 |
456 | 1 | 456 |
457 | 6 | 2742 |
458 | 3 | 1374 |
459 | 2 | 918 |
460 | 2 | 920 |
461 | 1 | 461 |
1028 | 5000 | 5140000 |
Total | 6002 | 5524227 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343437266167656e743d6c6c75762d776562736f636b657420485454502f312e
310d0a486f73743a203132372e30 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88822e5258952dba
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3265353235383935
0x03e8
009 TCP DROPPED BY ME