lluv-websocket - Case 13.2.14 : Pass - 31765 ms @ 2016-03-22T17:45:58.640Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=427&agent=lluv-websocket HTTP/1.1 Host: 127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: C7pXdAnBc4IPbr7dBdzruQ== Sec-WebSocket-Version: 13 Sec-WebSocket-Protocol: echo Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: J3uXQPp8MR1x2JJcqPr5bg5Iv/0= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
290 | 1 | 290 |
2771 | 1 | 2771 |
2778 | 1 | 2778 |
2784 | 2 | 5568 |
2801 | 2 | 5602 |
2809 | 1 | 2809 |
2810 | 1 | 2810 |
2811 | 1 | 2811 |
2813 | 1 | 2813 |
2815 | 1 | 2815 |
2817 | 1 | 2817 |
2819 | 2 | 5638 |
2829 | 1 | 2829 |
2830 | 1 | 2830 |
2834 | 1 | 2834 |
2835 | 3 | 8505 |
2836 | 3 | 8508 |
2837 | 1 | 2837 |
2838 | 8 | 22704 |
2839 | 3 | 8517 |
2840 | 7 | 19880 |
2841 | 3 | 8523 |
2842 | 5 | 14210 |
2843 | 5 | 14215 |
2844 | 11 | 31284 |
2845 | 15 | 42675 |
2846 | 9 | 25614 |
2847 | 7 | 19929 |
2848 | 15 | 42720 |
2849 | 12 | 34188 |
2850 | 8 | 22800 |
2851 | 9 | 25659 |
2852 | 15 | 42780 |
2853 | 6 | 17118 |
2854 | 17 | 48518 |
2855 | 11 | 31405 |
2856 | 12 | 34272 |
2857 | 12 | 34284 |
2858 | 9 | 25722 |
2859 | 14 | 40026 |
2860 | 10 | 28600 |
2861 | 12 | 34332 |
2862 | 21 | 60102 |
2863 | 12 | 34356 |
2864 | 11 | 31504 |
2865 | 15 | 42975 |
2866 | 11 | 31526 |
2867 | 9 | 25803 |
2868 | 8 | 22944 |
2869 | 8 | 22952 |
2870 | 11 | 31570 |
2871 | 17 | 48807 |
2872 | 8 | 22976 |
2873 | 14 | 40222 |
2874 | 17 | 48858 |
2875 | 8 | 23000 |
2876 | 8 | 23008 |
2877 | 11 | 31647 |
2878 | 13 | 37414 |
2879 | 19 | 54701 |
2880 | 8 | 23040 |
2881 | 6 | 17286 |
2882 | 14 | 40348 |
2883 | 11 | 31713 |
2884 | 6 | 17304 |
2885 | 7 | 20195 |
2886 | 7 | 20202 |
2887 | 7 | 20209 |
2888 | 6 | 17328 |
2889 | 5 | 14445 |
2890 | 4 | 11560 |
2891 | 4 | 11564 |
2892 | 6 | 17352 |
2893 | 2 | 5786 |
2894 | 5 | 14470 |
2895 | 9 | 26055 |
2896 | 4 | 11584 |
2897 | 4 | 11588 |
2898 | 7 | 20286 |
2899 | 8 | 23192 |
2900 | 6 | 17400 |
2901 | 2 | 5802 |
2902 | 6 | 17412 |
2903 | 4 | 11612 |
2904 | 6 | 17424 |
2905 | 3 | 8715 |
2906 | 1 | 2906 |
2908 | 4 | 11632 |
2909 | 7 | 20363 |
2910 | 4 | 11640 |
2911 | 2 | 5822 |
2912 | 1 | 2912 |
2913 | 2 | 5826 |
2914 | 1 | 2914 |
2917 | 2 | 5834 |
2919 | 1 | 2919 |
2920 | 1 | 2920 |
2928 | 1 | 2928 |
2930 | 1 | 2930 |
2931 | 2 | 5862 |
2932 | 1 | 2932 |
2933 | 1 | 2933 |
2935 | 2 | 5870 |
2936 | 1 | 2936 |
2937 | 1 | 2937 |
2938 | 1 | 2938 |
2939 | 1 | 2939 |
2940 | 2 | 5880 |
2942 | 1 | 2942 |
2943 | 2 | 5886 |
2945 | 3 | 8835 |
2946 | 2 | 5892 |
2950 | 2 | 5900 |
2956 | 1 | 2956 |
2959 | 2 | 5918 |
2960 | 1 | 2960 |
2961 | 3 | 8883 |
2962 | 1 | 2962 |
2964 | 1 | 2964 |
2965 | 2 | 5930 |
2966 | 1 | 2966 |
2967 | 2 | 5934 |
2968 | 1 | 2968 |
2969 | 3 | 8907 |
2970 | 4 | 11880 |
2971 | 1 | 2971 |
2972 | 2 | 5944 |
2973 | 6 | 17838 |
2974 | 3 | 8922 |
2975 | 3 | 8925 |
2976 | 5 | 14880 |
2977 | 7 | 20839 |
2978 | 4 | 11912 |
2979 | 3 | 8937 |
2980 | 12 | 35760 |
2981 | 4 | 11924 |
2982 | 10 | 29820 |
2983 | 3 | 8949 |
2984 | 8 | 23872 |
2985 | 4 | 11940 |
2986 | 6 | 17916 |
2987 | 13 | 38831 |
2988 | 12 | 35856 |
2989 | 9 | 26901 |
2990 | 11 | 32890 |
2991 | 9 | 26919 |
2992 | 7 | 20944 |
2993 | 3 | 8979 |
2994 | 4 | 11976 |
2995 | 5 | 14975 |
2996 | 1 | 2996 |
2997 | 2 | 5994 |
2998 | 3 | 8994 |
2999 | 5 | 14995 |
3000 | 2 | 6000 |
3001 | 6 | 18006 |
3002 | 3 | 9006 |
3003 | 5 | 15015 |
3004 | 3 | 9012 |
3005 | 1 | 3005 |
3006 | 3 | 9018 |
3007 | 4 | 12028 |
3008 | 1 | 3008 |
3009 | 1 | 3009 |
3010 | 3 | 9030 |
3011 | 5 | 15055 |
3012 | 2 | 6024 |
3013 | 4 | 12052 |
3014 | 2 | 6028 |
3015 | 1 | 3015 |
3016 | 5 | 15080 |
3017 | 2 | 6034 |
3018 | 2 | 6036 |
3019 | 2 | 6038 |
3020 | 7 | 21140 |
3021 | 4 | 12084 |
3022 | 6 | 18132 |
3023 | 2 | 6046 |
3024 | 4 | 12096 |
3025 | 6 | 18150 |
3026 | 2 | 6052 |
3027 | 4 | 12108 |
3028 | 2 | 6056 |
3029 | 5 | 15145 |
3030 | 1 | 3030 |
3031 | 1 | 3031 |
3033 | 1 | 3033 |
3034 | 1 | 3034 |
3035 | 3 | 9105 |
3037 | 1 | 3037 |
3038 | 5 | 15190 |
3039 | 4 | 12156 |
3040 | 2 | 6080 |
3041 | 2 | 6082 |
3042 | 3 | 9126 |
3044 | 1 | 3044 |
3045 | 1 | 3045 |
3047 | 1 | 3047 |
Total | 1002 | 2910688 |
Chop Size | Count | Octets |
2 | 1 | 2 |
4 | 2 | 8 |
5 | 1 | 5 |
7 | 1 | 7 |
8 | 1 | 8 |
10 | 1 | 10 |
11 | 1 | 11 |
12 | 2 | 24 |
14 | 5 | 70 |
15 | 2 | 30 |
18 | 1 | 18 |
19 | 3 | 57 |
20 | 4 | 80 |
21 | 3 | 63 |
22 | 4 | 88 |
23 | 7 | 161 |
24 | 4 | 96 |
25 | 6 | 150 |
26 | 4 | 104 |
27 | 9 | 243 |
28 | 12 | 336 |
29 | 9 | 261 |
30 | 13 | 390 |
31 | 13 | 403 |
32 | 17 | 544 |
33 | 6 | 198 |
34 | 14 | 476 |
35 | 11 | 385 |
36 | 8 | 288 |
37 | 14 | 518 |
38 | 12 | 456 |
39 | 13 | 507 |
40 | 5 | 200 |
41 | 6 | 246 |
42 | 6 | 252 |
43 | 6 | 258 |
44 | 3 | 132 |
45 | 7 | 315 |
46 | 14 | 644 |
47 | 11 | 517 |
48 | 9 | 432 |
49 | 13 | 637 |
50 | 4 | 200 |
51 | 2 | 102 |
52 | 2 | 104 |
53 | 6 | 318 |
54 | 3 | 162 |
55 | 3 | 165 |
56 | 1 | 56 |
97 | 1 | 97 |
102 | 1 | 102 |
104 | 1 | 104 |
113 | 1 | 113 |
115 | 4 | 460 |
116 | 1 | 116 |
118 | 1 | 118 |
124 | 1 | 124 |
142 | 1 | 142 |
145 | 2 | 290 |
146 | 1 | 146 |
147 | 5 | 735 |
148 | 5 | 740 |
149 | 5 | 745 |
150 | 7 | 1050 |
151 | 8 | 1208 |
152 | 6 | 912 |
153 | 8 | 1224 |
154 | 10 | 1540 |
155 | 5 | 775 |
156 | 5 | 780 |
157 | 5 | 785 |
159 | 4 | 636 |
160 | 3 | 480 |
161 | 5 | 805 |
162 | 10 | 1620 |
163 | 5 | 815 |
164 | 4 | 656 |
165 | 1 | 165 |
166 | 6 | 996 |
167 | 7 | 1169 |
168 | 13 | 2184 |
169 | 8 | 1352 |
170 | 10 | 1700 |
171 | 18 | 3078 |
172 | 19 | 3268 |
173 | 15 | 2595 |
174 | 16 | 2784 |
175 | 25 | 4375 |
176 | 37 | 6512 |
177 | 31 | 5487 |
178 | 24 | 4272 |
179 | 23 | 4117 |
180 | 25 | 4500 |
181 | 25 | 4525 |
182 | 21 | 3822 |
183 | 16 | 2928 |
184 | 26 | 4784 |
185 | 20 | 3700 |
186 | 22 | 4092 |
187 | 13 | 2431 |
188 | 16 | 3008 |
189 | 19 | 3591 |
190 | 13 | 2470 |
191 | 10 | 1910 |
192 | 14 | 2688 |
193 | 6 | 1158 |
194 | 5 | 970 |
195 | 9 | 1755 |
196 | 6 | 1176 |
197 | 5 | 985 |
198 | 10 | 1980 |
199 | 8 | 1592 |
203 | 1 | 203 |
204 | 1 | 204 |
205 | 1 | 205 |
206 | 2 | 412 |
209 | 2 | 418 |
212 | 1 | 212 |
220 | 1 | 220 |
224 | 1 | 224 |
225 | 1 | 225 |
235 | 1 | 235 |
236 | 1 | 236 |
237 | 2 | 474 |
239 | 3 | 717 |
240 | 5 | 1200 |
241 | 2 | 482 |
242 | 1 | 242 |
243 | 2 | 486 |
244 | 3 | 732 |
245 | 3 | 735 |
247 | 2 | 494 |
249 | 1 | 249 |
251 | 1 | 251 |
258 | 1 | 258 |
259 | 1 | 259 |
260 | 10304 | 2679040 |
Total | 11306 | 2814587 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
Opcode | Count |
0 | 10304 |
1 | 1000 |
8 | 1 |
Total | 11305 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343237266167656e743d6c6c75762d776562736f636b657420485454502f312e
310d0a486f73743a203132372e30 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882509d09ce5375
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3530396430396365
0x03e8
009 TCP DROPPED BY ME