lluv-websocket - Case 13.1.16 : Pass - 61718 ms @ 2016-03-22T17:40:16.859Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=411&agent=lluv-websocket HTTP/1.1 Host: 127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: CjiUcQTGiY0Gn00+BEqIlQ== Sec-WebSocket-Version: 13 Sec-WebSocket-Protocol: echo Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.1-0.10.0 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 1P6J5oqnXBCDEOL4kPHpnqtZt4g= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
290 | 1 | 290 |
1100 | 1 | 1100 |
1110 | 1 | 1110 |
1181 | 1 | 1181 |
1182 | 1 | 1182 |
1183 | 1 | 1183 |
1191 | 1 | 1191 |
1193 | 1 | 1193 |
1196 | 1 | 1196 |
1202 | 1 | 1202 |
1205 | 1 | 1205 |
1217 | 1 | 1217 |
1218 | 1 | 1218 |
1219 | 1 | 1219 |
1220 | 1 | 1220 |
1229 | 1 | 1229 |
1232 | 1 | 1232 |
4344 | 16 | 69504 |
5364 | 1 | 5364 |
5365 | 1 | 5365 |
5366 | 1 | 5366 |
5367 | 1 | 5367 |
5368 | 1 | 5368 |
5369 | 3 | 16107 |
5371 | 1 | 5371 |
5374 | 1 | 5374 |
5398 | 1 | 5398 |
5405 | 1 | 5405 |
5406 | 1 | 5406 |
5407 | 5 | 27035 |
5408 | 1 | 5408 |
5409 | 6 | 32454 |
5410 | 7 | 37870 |
5411 | 8 | 43288 |
5412 | 2 | 10824 |
5413 | 4 | 21652 |
5414 | 3 | 16242 |
5415 | 5 | 27075 |
5416 | 6 | 32496 |
5417 | 3 | 16251 |
5418 | 5 | 27090 |
5419 | 3 | 16257 |
5422 | 3 | 16266 |
5423 | 1 | 5423 |
5424 | 7 | 37968 |
5425 | 5 | 27125 |
5426 | 4 | 21704 |
5427 | 2 | 10854 |
5428 | 1 | 5428 |
5430 | 1 | 5430 |
5431 | 1 | 5431 |
5432 | 3 | 16296 |
5433 | 1 | 5433 |
5434 | 2 | 10868 |
5435 | 3 | 16305 |
5436 | 1 | 5436 |
5437 | 6 | 32622 |
5438 | 6 | 32628 |
5439 | 4 | 21756 |
5440 | 14 | 76160 |
5441 | 10 | 54410 |
5442 | 10 | 54420 |
5443 | 4 | 21772 |
5444 | 8 | 43552 |
5445 | 5 | 27225 |
5446 | 6 | 32676 |
5447 | 8 | 43576 |
5448 | 12 | 65376 |
5449 | 12 | 65388 |
5450 | 16 | 87200 |
5451 | 8 | 43608 |
5452 | 8 | 43616 |
5453 | 5 | 27265 |
5454 | 14 | 76356 |
5455 | 10 | 54550 |
5456 | 5 | 27280 |
5457 | 3 | 16371 |
5458 | 6 | 32748 |
5459 | 9 | 49131 |
5460 | 5 | 27300 |
5461 | 7 | 38227 |
5462 | 6 | 32772 |
5463 | 4 | 21852 |
5464 | 4 | 21856 |
5465 | 2 | 10930 |
5466 | 5 | 27330 |
5467 | 1 | 5467 |
5469 | 2 | 10938 |
5470 | 2 | 10940 |
5474 | 1 | 5474 |
5475 | 1 | 5475 |
5476 | 1 | 5476 |
5480 | 1 | 5480 |
5482 | 2 | 10964 |
5487 | 1 | 5487 |
5488 | 4 | 21952 |
5489 | 1 | 5489 |
5490 | 2 | 10980 |
5491 | 1 | 5491 |
5492 | 2 | 10984 |
5494 | 2 | 10988 |
5495 | 1 | 5495 |
5496 | 1 | 5496 |
5497 | 2 | 10994 |
5498 | 1 | 5498 |
5499 | 2 | 10998 |
5500 | 1 | 5500 |
5501 | 2 | 11002 |
5504 | 1 | 5504 |
5505 | 4 | 22020 |
5506 | 2 | 11012 |
5508 | 2 | 11016 |
5509 | 2 | 11018 |
5511 | 2 | 11022 |
5512 | 1 | 5512 |
5515 | 1 | 5515 |
5517 | 1 | 5517 |
5520 | 1 | 5520 |
5522 | 9 | 49698 |
5523 | 8 | 44184 |
5524 | 9 | 49716 |
5525 | 5 | 27625 |
5526 | 10 | 55260 |
5527 | 11 | 60797 |
5528 | 13 | 71864 |
5529 | 8 | 44232 |
5530 | 8 | 44240 |
5531 | 6 | 33186 |
5532 | 3 | 16596 |
5533 | 8 | 44264 |
5534 | 2 | 11068 |
5535 | 6 | 33210 |
5536 | 6 | 33216 |
5537 | 3 | 16611 |
5538 | 8 | 44304 |
5539 | 4 | 22156 |
5540 | 4 | 22160 |
5541 | 7 | 38787 |
5542 | 4 | 22168 |
5543 | 2 | 11086 |
5544 | 6 | 33264 |
5545 | 3 | 16635 |
5546 | 5 | 27730 |
5547 | 5 | 27735 |
5548 | 8 | 44384 |
5549 | 12 | 66588 |
5550 | 11 | 61050 |
5551 | 18 | 99918 |
5552 | 21 | 116592 |
5553 | 12 | 66636 |
5554 | 6 | 33324 |
5555 | 12 | 66660 |
5556 | 12 | 66672 |
5557 | 16 | 88912 |
5558 | 11 | 61138 |
5559 | 7 | 38913 |
5560 | 10 | 55600 |
5561 | 21 | 116781 |
5562 | 14 | 77868 |
5563 | 13 | 72319 |
5564 | 14 | 77896 |
5565 | 20 | 111300 |
5566 | 12 | 66792 |
5567 | 22 | 122474 |
5568 | 9 | 50112 |
5569 | 14 | 77966 |
5570 | 12 | 66840 |
5571 | 16 | 89136 |
5572 | 14 | 78008 |
5573 | 10 | 55730 |
5574 | 16 | 89184 |
5575 | 8 | 44600 |
5576 | 7 | 39032 |
5577 | 7 | 39039 |
5578 | 14 | 78092 |
5579 | 8 | 44632 |
5580 | 9 | 50220 |
5581 | 5 | 27905 |
5582 | 1 | 5582 |
5583 | 3 | 16749 |
5584 | 2 | 11168 |
5586 | 1 | 5586 |
5587 | 6 | 33522 |
5588 | 2 | 11176 |
5589 | 2 | 11178 |
5590 | 3 | 16770 |
5591 | 1 | 5591 |
Total | 1018 | 5514284 |
Chop Size | Count | Octets |
4 | 1 | 4 |
215 | 1 | 215 |
234 | 1 | 234 |
235 | 1 | 235 |
236 | 1 | 236 |
237 | 1 | 237 |
238 | 1 | 238 |
239 | 3 | 717 |
241 | 1 | 241 |
244 | 1 | 244 |
268 | 1 | 268 |
275 | 1 | 275 |
276 | 1 | 276 |
277 | 5 | 1385 |
278 | 1 | 278 |
279 | 6 | 1674 |
280 | 7 | 1960 |
281 | 8 | 2248 |
282 | 2 | 564 |
283 | 4 | 1132 |
284 | 3 | 852 |
285 | 5 | 1425 |
286 | 6 | 1716 |
287 | 3 | 861 |
288 | 5 | 1440 |
289 | 3 | 867 |
292 | 3 | 876 |
293 | 1 | 293 |
294 | 7 | 2058 |
295 | 5 | 1475 |
296 | 4 | 1184 |
297 | 2 | 594 |
298 | 1 | 298 |
300 | 1 | 300 |
301 | 1 | 301 |
302 | 3 | 906 |
303 | 1 | 303 |
304 | 2 | 608 |
305 | 3 | 915 |
306 | 2 | 612 |
307 | 6 | 1842 |
308 | 5 | 1540 |
309 | 4 | 1236 |
310 | 14 | 4340 |
311 | 10 | 3110 |
312 | 10 | 3120 |
313 | 4 | 1252 |
314 | 9 | 2826 |
315 | 5 | 1575 |
316 | 6 | 1896 |
317 | 8 | 2536 |
318 | 12 | 3816 |
319 | 12 | 3828 |
320 | 15 | 4800 |
321 | 8 | 2568 |
322 | 10 | 3220 |
323 | 5 | 1615 |
324 | 14 | 4536 |
325 | 10 | 3250 |
326 | 5 | 1630 |
327 | 3 | 981 |
328 | 6 | 1968 |
329 | 9 | 2961 |
330 | 6 | 1980 |
331 | 6 | 1986 |
332 | 6 | 1992 |
333 | 4 | 1332 |
334 | 4 | 1336 |
335 | 2 | 670 |
336 | 5 | 1680 |
337 | 1 | 337 |
339 | 2 | 678 |
340 | 2 | 680 |
344 | 1 | 344 |
345 | 1 | 345 |
346 | 1 | 346 |
350 | 1 | 350 |
352 | 2 | 704 |
357 | 1 | 357 |
358 | 4 | 1432 |
359 | 1 | 359 |
360 | 2 | 720 |
361 | 1 | 361 |
362 | 2 | 724 |
364 | 2 | 728 |
365 | 1 | 365 |
366 | 1 | 366 |
367 | 2 | 734 |
368 | 1 | 368 |
369 | 2 | 738 |
370 | 1 | 370 |
371 | 2 | 742 |
374 | 1 | 374 |
375 | 4 | 1500 |
376 | 2 | 752 |
378 | 2 | 756 |
379 | 2 | 758 |
381 | 2 | 762 |
382 | 1 | 382 |
385 | 1 | 385 |
387 | 1 | 387 |
390 | 1 | 390 |
392 | 9 | 3528 |
393 | 8 | 3144 |
394 | 8 | 3152 |
395 | 7 | 2765 |
396 | 11 | 4356 |
397 | 12 | 4764 |
398 | 13 | 5174 |
399 | 8 | 3192 |
400 | 8 | 3200 |
401 | 6 | 2406 |
402 | 3 | 1206 |
403 | 8 | 3224 |
404 | 2 | 808 |
405 | 7 | 2835 |
406 | 6 | 2436 |
407 | 4 | 1628 |
408 | 8 | 3264 |
409 | 4 | 1636 |
410 | 5 | 2050 |
411 | 7 | 2877 |
412 | 4 | 1648 |
413 | 2 | 826 |
414 | 6 | 2484 |
415 | 3 | 1245 |
416 | 5 | 2080 |
417 | 6 | 2502 |
418 | 7 | 2926 |
419 | 13 | 5447 |
420 | 12 | 5040 |
421 | 17 | 7157 |
422 | 21 | 8862 |
423 | 13 | 5499 |
424 | 6 | 2544 |
425 | 12 | 5100 |
426 | 12 | 5112 |
427 | 15 | 6405 |
428 | 10 | 4280 |
429 | 9 | 3861 |
430 | 10 | 4300 |
431 | 23 | 9913 |
432 | 14 | 6048 |
433 | 14 | 6062 |
434 | 14 | 6076 |
435 | 21 | 9135 |
436 | 13 | 5668 |
437 | 21 | 9177 |
438 | 9 | 3942 |
439 | 15 | 6585 |
440 | 12 | 5280 |
441 | 15 | 6615 |
442 | 14 | 6188 |
443 | 11 | 4873 |
444 | 17 | 7548 |
445 | 8 | 3560 |
446 | 8 | 3568 |
447 | 6 | 2682 |
448 | 15 | 6720 |
449 | 8 | 3592 |
450 | 8 | 3600 |
451 | 5 | 2255 |
452 | 1 | 452 |
453 | 3 | 1359 |
454 | 2 | 908 |
456 | 1 | 456 |
457 | 6 | 2742 |
458 | 3 | 1374 |
459 | 2 | 918 |
460 | 2 | 920 |
461 | 1 | 461 |
1028 | 5000 | 5140000 |
Total | 6002 | 5524201 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343131266167656e743d6c6c75762d776562736f636b657420485454502f312e
310d0a486f73743a203132372e30 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888262e532df610d
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3632653533326466
0x03e8
009 TCP DROPPED BY ME